Cargo vessels
REF NUM | STATUS | TYPE | BLT/RBLT | LOA, m | DWT, t | BHP |
T077 | - | Oil Tanker | 1976 | 56,6 | 931 | 1000 |
T079 | Withdrawn | Gearless Singledecker | 1995 | 61.04 | 1214 | 600 |
T080 | - | Oil/Chemical tanker | 1973 | 85.96 | 3003 | 2393,6 |
T081 | - | Oil/Chemical tanker | 1974 | 85,76 | 3003 | 2611,2 |
T082 | - | Chemical tanker | 1974 | 80.7 | 2507 | 2000 |
T083 | - | Oil bunkering tanker, single bottom/single sides | 1985 | 77.53 | 3389 | 1199,52 |
T084 | - | Bunkering Tanker |
1958 | 38,25 | 276 | 306 |
T085 | - | Oil Tanker 'Slv' | 1982 | 29,17 | 326 | 224,4 |
T086 | - | Oil Dirty Bunkering Tanker |
1982 | 48,75 | 850 | - |
T087 | - | Singledecker /Geared/ fitted with containers | 1991 | 72,50 | 1515,7 | - |
T088 | - | SID/ GEN CARGO/ LOGGER | 1977 | 90.30 | 4490 | 2790 |
T089 | - | SIDs/GEN CARGO VSLs, GRD | 1988 | 124.40 | 5029 | - |
T090 | - | Oil Tanker | 1970 | 83 | - | - |
T091 | - | GENERAL CARGO | 1974 | 77.91 | 1853 | - |
T092 | - | CONTAINER VESSEL | 1975 | 93.37 | - | 3400 |
T093 | - | WATER TANKER | 1986 | 77.53 | 3389 | 1200 |
Return to
MEGA Marine LLC Home page
¹403, 150, Svetlanskaya street,Vladivostok,
RUSSIA,
Phone: +7 (4232) 46-92-66, 46-92-69, 46-92-71, 46-92-73
Fax: +7 (4232) 26-94-31
E-mail: mega@mega-marine.com